<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XANDRA DESIGN</title>
	<atom:link href="http://www.xandradesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xandradesign.com</link>
	<description>bringing your message to life</description>
	<lastBuildDate>Thu, 15 Jul 2010 11:28:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Refresh Speaker Series: Scott Stowell</title>
		<link>http://www.xandradesign.com/2010/07/01/scott-stowell/</link>
		<comments>http://www.xandradesign.com/2010/07/01/scott-stowell/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:20:03 +0000</pubDate>
		<dc:creator>xd</dc:creator>
				<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Refresh Speaker Series]]></category>
		<category><![CDATA[Scott Stowell]]></category>

		<guid isPermaLink="false">http://www.xandradesign.com/?p=542</guid>
		<description><![CDATA[Refresh your creativity at the AIGA Vermont speaker series featuring Scott Stowell&#8230; Thursday, July 22, 2010 5:30–7:00 PM ECHO Lake Aquarium and Science Center Leahy Center for Lake Champlain 1 College Street Burlington, VT 05401 Register Online Here Members* $5, Non-Members $15, Student Members Free *Members, bring a friend to join AIGA at the event [...]]]></description>
		<wfw:commentRss>http://www.xandradesign.com/2010/07/01/scott-stowell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYTO 2010</title>
		<link>http://www.xandradesign.com/2010/05/25/cyto-2010/</link>
		<comments>http://www.xandradesign.com/2010/05/25/cyto-2010/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:42:49 +0000</pubDate>
		<dc:creator>xd</dc:creator>
				<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[CYTO]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.xandradesign.com/?p=520</guid>
		<description><![CDATA[Here are a few highlights from my trip to CYTO 2010 in Seattle this month. Lots of unexpected sunshine Though a touristy attraction, the views from the Space Needle were incredible Terminator skull from T2, storyboard sketches from the original Star Wars and concept sketches of the original starship Enterprise at EMP&#124;SFM Wild Ginger Waterfront [...]]]></description>
		<wfw:commentRss>http://www.xandradesign.com/2010/05/25/cyto-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refresh Speaker Series: Michael Hendrix</title>
		<link>http://www.xandradesign.com/2010/04/13/refresh-michael-hendrix/</link>
		<comments>http://www.xandradesign.com/2010/04/13/refresh-michael-hendrix/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:56:06 +0000</pubDate>
		<dc:creator>xd</dc:creator>
				<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Michael Hendrix]]></category>
		<category><![CDATA[Refresh Speaker Series]]></category>

		<guid isPermaLink="false">http://www.xandradesign.com/?p=499</guid>
		<description><![CDATA[AIGA Vermont will launch its Refresh Speaker Series Thursday, April 15, 2010, with guest Michael Hendrix. The event will take place from 5:30 to 7:00pm at the Firehouse Center for the Visual Arts. Please visit vermont.aiga.org for more information. &#160; &#160;]]></description>
		<wfw:commentRss>http://www.xandradesign.com/2010/04/13/refresh-michael-hendrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Trade Show about Trade Shows</title>
		<link>http://www.xandradesign.com/2010/03/22/exhibitor-2010/</link>
		<comments>http://www.xandradesign.com/2010/03/22/exhibitor-2010/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:43:46 +0000</pubDate>
		<dc:creator>xd</dc:creator>
				<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Exhibitor 2010]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.xandradesign.com/?p=491</guid>
		<description><![CDATA[Exhibitor 2010 was a great experience. What better place to have a conference about exhibits than a city that is a living exhibit? Everything in Las Vegas is bigger, louder, flashier and over the top in more ways than I could have imagined. The Mandalay Bay was a wonderful setting for the informative conference with [...]]]></description>
		<wfw:commentRss>http://www.xandradesign.com/2010/03/22/exhibitor-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Staff</title>
		<link>http://www.xandradesign.com/2010/03/02/my-staff/</link>
		<comments>http://www.xandradesign.com/2010/03/02/my-staff/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:27:51 +0000</pubDate>
		<dc:creator>xd</dc:creator>
				<category><![CDATA[Animal]]></category>

		<guid isPermaLink="false">http://www.xandradesign.com/?p=485</guid>
		<description><![CDATA[The Office Manager The Night Shift Security &#160;]]></description>
		<wfw:commentRss>http://www.xandradesign.com/2010/03/02/my-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Date with a Bridge</title>
		<link>http://www.xandradesign.com/2010/03/01/a-date-with-a-bridge/</link>
		<comments>http://www.xandradesign.com/2010/03/01/a-date-with-a-bridge/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:57:48 +0000</pubDate>
		<dc:creator>xd</dc:creator>
				<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.xandradesign.com/?p=446</guid>
		<description><![CDATA[&#160; Another trade show, another adventure. The Biophysical Society&#8217;s 54th Annual Meeting in San Francisco just ended. Finding where to set up and getting home afterwards were the only snags. Most of the shows I&#8217;ve been to at the Moscone Center have been in the South Hall. I assumed this one would be no different, [...]]]></description>
		<wfw:commentRss>http://www.xandradesign.com/2010/03/01/a-date-with-a-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Minds. Advancing Light.</title>
		<link>http://www.xandradesign.com/2010/01/31/photonicswest2010/</link>
		<comments>http://www.xandradesign.com/2010/01/31/photonicswest2010/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:04:24 +0000</pubDate>
		<dc:creator>xd</dc:creator>
				<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Photonics West]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[SPIE]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.xandradesign.com/?p=405</guid>
		<description><![CDATA[I enjoyed the opportunity to attend the Photonics West 2010 exhibit in San Francisco last week. This year was quite successful for the event. After being held in San Jose for many years, the show moved to San Francisco&#8217;s Moscone Center. This relocation made it possible for more companies to comfortably exhibit. It was also [...]]]></description>
		<wfw:commentRss>http://www.xandradesign.com/2010/01/31/photonicswest2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIGA Vermont Presents Student Design Challenge</title>
		<link>http://www.xandradesign.com/2010/01/25/aiga-vermont-presents-student-design-challenge/</link>
		<comments>http://www.xandradesign.com/2010/01/25/aiga-vermont-presents-student-design-challenge/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:37:48 +0000</pubDate>
		<dc:creator>xd</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[student challenge]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.xandradesign.com/?p=399</guid>
		<description><![CDATA[BURLINGTON, Vermont, January 25, 2010 — The AIGA Vermont chapter presents the first Student Design Challenge to Champlain College students, who were tasked to design a bike share program for the city of Burlington. A juried exhibition will select the top 10 submissions to win student memberships to AIGA, the professional association for design. The [...]]]></description>
		<wfw:commentRss>http://www.xandradesign.com/2010/01/25/aiga-vermont-presents-student-design-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse of a Different Color</title>
		<link>http://www.xandradesign.com/2010/01/15/horse-of-a-different-color/</link>
		<comments>http://www.xandradesign.com/2010/01/15/horse-of-a-different-color/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:28:19 +0000</pubDate>
		<dc:creator>xd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Isle la Motte]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.xandradesign.com/?p=379</guid>
		<description><![CDATA[Here is my latest piece of artwork. It originated as a pencil drawing of two of my friend&#8217;s horses who I hang out with up in Isle la Motte, VT. Then I scanned the drawing and had a little fun in Photoshop. Gotta love a little color… &#160;]]></description>
		<wfw:commentRss>http://www.xandradesign.com/2010/01/15/horse-of-a-different-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horsepower</title>
		<link>http://www.xandradesign.com/2010/01/15/horsepower/</link>
		<comments>http://www.xandradesign.com/2010/01/15/horsepower/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:27:52 +0000</pubDate>
		<dc:creator>xd</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.xandradesign.com/?p=385</guid>
		<description><![CDATA[An early nickname for the locomotive was the “Iron Horse”. In the spring of 2009, I followed the path of the first Transcontinental Railroad as I moved from California to Arizona to Vermont. The sale of railroad land grant lands had lead to the settling of the “Great American Desert”, and I was thankful for [...]]]></description>
		<wfw:commentRss>http://www.xandradesign.com/2010/01/15/horsepower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
